Sign In | Join Free | My portofva.com |
|
Brand Name : MIROC
Model Number : T51
Certification : ISO
Place of Origin : China
MOQ : 1
Price : negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 20000pcs per month
Delivery Time : 15-20 days
Packaging Details : Wooden Box or Carton Box
Thread : T51
Product Name : Drill Rod
Application : Mining Operations, Drifting And Tunneling, Quarrying, Construction
Color : Black, Grey Or Customized
Length : 1000-6000 can be choose
Diameter : 52mm
Connected With Drill Bits T51-Round 52-T51 Threaded Rock Drill Rod
Product Description
Our all drill rods are produced by CNC machining and advanced heat treatment on the base of the high-quality steels. We are able to supply full range of drifting & tunneling drill rods and other drilling tools.Drilling precision can be further improved by using this as the first rod in a normal drill string.
We are able to supply the full range of drill rods in different lengths with various threads as below.
Thread size: R25 R28 R32 R38 T38 T45 T51.
Application:
• Mining operations
• Quarrying
• Drifting and Tunneling
• Constractions and etc.
Specification:
Extension Rod
| Length mm | Length ft | Diameter mm | Diameter inch | Weight kg | Part Number | Product Code |
3050 | 10 | 52 | 2 | 45.3 | 4148300947 | ER52-T51-3050 | |
3660 | 12 | 52 | 2 | 54.1 | 4148300948 | ER52-T51-3660 | |
4270 | 14 | 52 | 2 | 63 | 4148300949 | ER52-T51-4270 | |
4880 | 16 | 52 | 2 | 71.8 | 4148300950 | ER52-T51-4880 | |
5530 | 18 1/7 | 52 | 2 | 81.2 | 4148300951 | ER52-T51-5530 | |
6095 | 20 | 52 | 2 | 89.4 | 4148300952 | ER52-T51-6095 |
MF-Rod
| Length mm | Length ft | Diameter mm | Diameter inch | Weight kg | Part Number | Product Code | ||||||||||||||||||||||||||||||||||||||
1525 | 6 | 52 | 2 | 26.2 | 4148300953 | MF52-T51- 1525 | |||||||||||||||||||||||||||||||||||||||
1830 | 8 | 52 | 2 | 30.6 | 4148300954 | MF52-T51- 1830 | |||||||||||||||||||||||||||||||||||||||
3050 | 10 | 52 | 2 | 48.3 | 4148300955 | MF52-T51-3050 | |||||||||||||||||||||||||||||||||||||||
3660 | 12 | 52 | 2 | 57.1 | 4148300956 | MF52-T51-3660 | |||||||||||||||||||||||||||||||||||||||
4270 | 14 | 52 | 2 | 66 | 4148300957 | MF52-T51-4270 | |||||||||||||||||||||||||||||||||||||||
4880 | 16 | 52 | 2 | 74 | 4148300958 | MF52-T51-4880 | |||||||||||||||||||||||||||||||||||||||
5530 | 18 1/7 | 52 | 2 | 84.2 | 4148300959 | MF52-T51-5530 | |||||||||||||||||||||||||||||||||||||||
6095 | 20 | 52 | 2 | 92.4 | 4148300960 | MF52-T51-6095 |
Extension Rod
| Length mm | Length ft | Diameter mm | Diameter inch | Weight kg | Part Number | Product Code | ||||||||||||||||||||||||||||||||||||||
1830 | 6 | 46 | 1 4/5 | 21.6 | 4148300867 | ER46-T45-1830 | |||||||||||||||||||||||||||||||||||||||
2435 | 8 | 46 | 1 4/5 | 28.3 | 4148300868 | ER46-T45-2435 | |||||||||||||||||||||||||||||||||||||||
3050 | 10 | 46 | 1 4/5 | 35.2 | 4148300869 | ER46-T45-3050 | |||||||||||||||||||||||||||||||||||||||
3660 | 12 | 46 | 1 4/5 | 42.1 | 4148300870 | ER46-T45-3660 | |||||||||||||||||||||||||||||||||||||||
4270 | 14 | 46 | 1 4/5 | 48.9 | 4148300871 | ER46-T45-4270 | |||||||||||||||||||||||||||||||||||||||
5530 | 18 1/7 | 46 | 1 4/5 | 63 | 4148300872 | ER46-T45-5530 | |||||||||||||||||||||||||||||||||||||||
6095 | 20 | 46 | 1 4/5 | 69.3 | 4148300873 | ER46-T45-6095 |
MF-Rod T45-Round 46-T45 Flushing Hole 17 mm | Length mm | Length ft | Diameter mm | Diameter inch | Weight kg | Part Number | Product Code |
1525 | 5 | 46 | 1 4/5 | 21.2 | 4148300874 | MF46-T45-1525 | |
1830 | 6 | 46 | 1 4/5 | 24.6 | 4148300874 | MF46-T45-3050 | |
3050 | 10 | 46 | 1 4/5 | 38.2 | 4148300874 | MF46-T45-1830 | |
3660 | 12 | 46 | 1 4/5 | 45 | 4148300874 | MF46-T45-3660 | |
4270 | 14 | 46 | 1 4/5 | 51.9 | 4148300874 | MF46-T45-4270 | |
5530 | 18 1/7 | 46 | 1 4/5 | 66 | 4148300874 | MF46-T45-5530 | |
6095 | 20 | 46 | 1 4/5 | 72.3 | 4148300874 | MF46-T45-6095 |
Extension Rod
| Length mm | Length ft | Diameter mm | Diameter inch | Weight kg | Part Number | Product Code | ||||||||||||||||||||||||||||||||||||||
1830 | 6 | 46 | 1 4/5 | 21.6 | 4148300867 | ER46-T45-1830 | |||||||||||||||||||||||||||||||||||||||
2435 | 8 | 46 | 1 4/5 | 28.3 | 4148300868 | ER46-T45-2435 | |||||||||||||||||||||||||||||||||||||||
3050 | 10 | 46 | 1 4/5 | 35.2 | 4148300869 | ER46-T45-3050 | |||||||||||||||||||||||||||||||||||||||
3660 | 12 | 46 | 1 4/5 | 42.1 | 4148300870 | ER46-T45-3660 | |||||||||||||||||||||||||||||||||||||||
4270 | 14 | 46 | 1 4/5 | 48.9 | 4148300871 | ER46-T45-4270 | |||||||||||||||||||||||||||||||||||||||
5530 | 18 1/7 | 46 | 1 4/5 | 63 | 4148300872 | ER46-T45-5530 | |||||||||||||||||||||||||||||||||||||||
6095 | 20 | 46 | 1 4/5 | 69.3 | 4148300873 | ER46-T45-6095 |
![]() |
Round 52-T51 Threaded Drill Rod Rock Connect With Drill Bits Images |